Sign In | Join Free | My adobecards.com |
|
Brand Name : Joyruns
Model Number : 1/2” to 16”
Certification : ISO9000
Place of Origin : CHANGZHOU, CHINA
MOQ : 5 tons per size
Price : Negotiable
Payment Terms : TT OR LC
Supply Ability : 5000T PER MONTH
Delivery Time : 30DAYS
Packaging Details : Plastic packing, oiling, wooden box
Length : Max length 12M
Type : Seamless alloy boiler tube
OD. Range : 6mm – 16”mm
Grade : Gr.1, Gr.6
Wall thickness : 1mm-36mm
Standard : ASTM A335
Cold drawing seamless alloy Boiler Heat Exchanger ASTM A335
It is used for boiler and boiler flue tubes. Including safe end, vault and supporting tube and superheater min wall thickness seamless medium-carbon steel tube
Specifications:
Chemical Composition(%):
Grade | UNS Designation | Composition, % | ||||||||
Carbon | Manganese | Phosphorus, | Sulfur | Silicon | Chromium | Molybdenum | Others |
| ||
max | max |
| ||||||||
P1 | K11522 | 0.10–0.20 | 0.30–0.80 | 0.025 | 0.025 | 0.10–0.50 | --- | 0.44–0.65 | --- |
|
P2 | K11547 | 0.10–0.20 | 0.30–0.61 | 0.025 | 0.025 | 0.10–0.30 | 0.50–0.81 | 0.44–0.65 | --- |
|
P5 | K41545 | 0.15 max | 0.30–0.60 | 0.025 | 0.025 | 0.50 max | 4.00–6.00 | 0.45–0.65 | --- |
|
P9 | S50400 | 0.15 max | 0.30–0.60 | 0.025 | 0.025 | 0.25–1.00 | 8.00–10.00 | 0.90–1.10 | --- |
|
P11 | K11597 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | 1.00–1.50 | 0.44–0.65 | --- |
|
P12 | K11562 | 0.05–0.15 | 0.30–0.61 | 0.025 | 0.025 | 0.50 max | 0.80–1.25 | 0.44–0.65 | --- |
|
P22 | K21590 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50 max | 1.90–2.60 | 0.87–1.13 | --- |
|
Mechanical Properties:
| Grade P11, P22, P5, P9 | Grade P91 | Grade P92 |
Tensile strength, min, (MPa) | 415 | 585 | 620 |
Yield strength, min, (MPa) | 205 | 415 | 440 |
Elongation, min, (%), L/T | 30/20 | 20/… | 20/… |
| |||
| A / N+T | N+T / Q+T | N+T |
Applications:
heat exchangers tubes
Steam tubes
Condensers tubes
similar heat transfer apparatus tubes
seamless Heat Exchanger Tubes
![]() |
Cold drawing seamless alloy Boiler Heat Exchanger ASTM A335 Gr.6 Images |